Description
N,N’-Methylenebisacrylamide CAS 110-26-9 Quick Details
Chemical Name: | N,N’-Methylenebisacrylamide |
Other Name: | N,N’-Methylenebis(acrylamide); N,N-Methylenebisa; N,N’-Diacryloylmethylenediamine |
CAS: | 110-26-9 |
EINECS: | 203-750-9 |
Type: | Synthetic material intermediates; Organic raw materials |
Molecular Formula: | C7H10N2O2 |
Molecular Weight: | 154.17 |
Chemical Properties
Melting point | >300 °C(lit.) |
Boiling point | 277.52°C (rough estimate) |
density | 1.235 |
vapor density | 5.31 (vs air) |
vapor pressure | 0-0.073Pa at 20-84.85℃ |
refractive index | 1.4880 (estimate) |
storage temp. | 2-8°C |
solubility | H2O: 20 mg/mL at 20 °C, clear, colorless |
form | powder |
pka | 13.07±0.46(Predicted) |
color | White |
PH | >=5.0 (25g/l, H2O, 20℃) |
Odor | Odorless |
PH Range | >5 |
Water Solubility | 0.01-0.1 g/100 mL at 18 ºC |
Sensitive | Air & Light Sensitive |
Reviews
There are no reviews yet.