Description
1. What is Hydroxypropyl-beta-Cyclodextrin?
Hydroxypropyl-beta-Cyclodextrin (HP-β-CD) is a water-soluble derivative of beta-cyclodextrin, widely used as an inclusion complexing agent to enhance the solubility, stability, and bioavailability of poorly soluble substances. It is odorless, tasteless, and non-toxic, making it ideal for pharmaceutical, cosmetic, food, and chemical applications.
2. Chemical Properties
| Test Items | ChP 2020 Standard | USP-NF 2024 Standard |
|---|---|---|
| Appearance | White or almost white amorphous or crystalline powder. Very soluble in water or propylene glycol, soluble in methanol or ethanol, almost insoluble in acetone or chloroform. | White or almost white amorphous or crystalline powder; soluble in water and propylene glycol. |
| Molar Substitution | N/A | 0.4–1.5 |
| Solution Clarity and Color | Should be clear and colorless | 1.0g/2ml aqueous solution is clear and transparent; remains transparent at room temperature |
| Identification | Purple ring appears at the interface of two liquids | Infrared absorption spectrum complies with standard (IR) |
| pH | 5.0–7.5 | N/A |
| Water Content | Not more than 6.0% | ≤10.0% |
| Conductivity | Not more than 200μS/cm | ≤200μS/cm |
| Epoxypropane (Propylene Oxide) | Not more than 0.0001% | ≤1ppm |
| 1,2-Propylene Glycol | Not more than 0.5% | ≤2.5% |
| Other Single Impurity (excluding Beta-Cyclodextrin and 1,2-Propylene Glycol) | Not more than 0.1% | ≤0.25% |
| Total Other Impurities (excluding Beta-Cyclodextrin and 1,2-Propylene Glycol) | Not more than 1.0% | ≤1.0% |
| Beta-Cyclodextrin | Not more than 0.5% | ≤1.5% |
| Residue on Ignition | Not more than 0.2% | N/A |
| Heavy Metals | Not more than 10 ppm | N/A |
| Chloride | Not more than 0.05% | N/A |
| Hydroxypropoxy Group Content | 19.6%–26.3% | N/A |
| Total Aerobic Microbial Count (cfu/g) | Not more than 100cfu/g | ≤1000cfu/g |
| Total Yeasts and Molds (cfu/g) | Not more than 100cfu/g | ≤100cfu/g |
| Escherichia coli | Absent in 10g | Absent |
| Salmonella | Absent in 10g | Absent |
| Bacterial Endotoxins | N/A | ≤10EU/g |
3. Application
Hydroxypropyl-beta-Cyclodextrin is widely used in:
-
Pharmaceuticals: To improve the solubility, bioavailability, and stability of active pharmaceutical ingredients (APIs).
-
Cosmetics: To stabilize volatile compounds, control odor release, and enhance product texture.
-
Food & Beverages: As a carrier for flavors, vitamins, and sensitive ingredients.
Chemical Industry: As an encapsulation agent for agrochemicals, fragrances, and functional materials.

4. Packing
-
1kg aluminum foil bag
-
10kg fiber drum
-
25kg fiber drum



Reviews
There are no reviews yet.