Descripción
Polyvinylpyrrolidone Quick Details
Chemical Name: Polyvinylpyrrolidone
Synonyms: Polyvinyl pyrrolidone; Povidone; Crospovidone; PVP; PVP-K30 ;PVP-K60 , PVP-K90 ;
CAS : 9003-39-8/25249-54-1
Molecular Formula: (C6H9NO)n
Molecular weight: 16.04246
Appearance: White crystals
Polyvinylpyrrolidone Typical Properties
Pruebas | K15 | K17 | K25 | K30 | K90 | |
Identification, A B C D E | Conforme | |||||
Aspecto de la solución | Clear, ≤B6, BY6 or R6. | |||||
PH(in 5% solution) | 3-5 | 3-5 | 3-5 | 3-5 | 4-7 | |
Viscosity, as K-value | 13-17 | 14.5-19.5 | 22.5-27 | 27-32.4 | 81-97 | |
Aldehyde, ppm | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | |
Peroxides (as H2O2), ppm | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | |
Formic acid | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | |
Hydrazine, ppm | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |
Impurity A (VP),ppm | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | |
Impurity B (2-pyrrolidone ) | ≤3.0% | ≤3.0% | ≤3.0% | ≤3.0% | ≤3.0% | |
Heavy metals, ppm | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | |
Agua | ≤5.0% | ≤5.0% | ≤5.0% | ≤5.0% | ≤5.0% | |
Ceniza sulfatada | ≤0.1% | ≤0.1% | ≤0.1% | ≤0.1% | ≤0.1% | |
Ensayo | 11.5-12.8% | 11.5-12.8% | 11.5-12.8% | 11.5-12.8% | 11.5-12.8% |
Polyvinylpyrrolidone Usage
1. Binder for tablets, granules and hard gelatin capsules.
2. Bioavailability enhencement, Film formation, Solubilization.
3. Injection preparations, Stabilization of suspensions, Drug stabilization.
4. Dietetic tablets in neutritional prod.
Polyvinylpyrrolidone Packaging and Shipping
Packed in 25, 50 kg fiber or plastic drum, inner lined with PE bags.
Polyvinylpyrrolidone Storage
Stored in dry place at room temperature, Avoiding light and drying.
Valoraciones
No hay valoraciones aún.