Descripción
Inositol Quick Details
Chemical Name: Inositol
Other name: Myo-Inositol
CAS No.: 87-89-8
Molecular Fomula: C6H12O6
Estructura química:
Molecular weight: 180.16
Appearance: Off-White powder
Assay: 97%-102%
Inositol Typical Properties
Artículo | Estándar |
Descripción | White or almost white, crystalline powder, Very soluble in water; practically insoluble in alcohol absolute and in ether |
Ensayo | 97%-102% |
Barium | Should meet the requirement |
Limit of Lead | NMT 0.5mg/kg |
Organic Impurities | Individual impurities: NMT 0.3%Total impurities: NMT 1.0% |
Clarity of solution | The sample solution shows the same clarity as that of water |
Color of solution | The sample solution is not more intensely colored than standard solution A, standard solution B, Standard solution C, or water |
Conductividad | NMT 20mS/cm |
Agua | NMT 0.5% |
Total Aerobic Bacteria | NMT 103cfu/g |
Molds Yeasts | NMT 102cfu/g |
Escherichia Coil | Negativo |
Salmonella | Negative/25g |
Inositol Usage
Used in medicine, chemical industry, food, etc. It has a curative effect on hepatic vascular sclerosis and can be used as raw material for high-grade cosmetics.
Inositol Packaging and Shipping
Packing: 25kg/drum
Inositol Storage
Debe colocarse en lugar fresco y seco.
Valoraciones
No hay valoraciones aún.