الوصف
Rutin CAS 153-18-4 Quick Details
Chemical Name: Rutin
Synonyms: Globularicitrin; Violaquereitrin; quercetin-3-rutinoside; sophorin
CAS: 153-18-4
Molecular Fomula: C27H30O16
Molecular Weight: 610.52
التركيب الكيميائي:
Appearance: Yellow or Greenish-yellow crystal powder
الخصائص النموذجية
العناصر | المواصفات | Result | Method |
Maker Compounds | 95.00% | 95.17% | UV |
Organoleptic | |||
المظهر | Fine Powder | يتوافق | Visual |
اللون | Light-yellow | يتوافق | Visual |
الرائحة | Characteristic | يتوافق | Organoleptic |
Taste | Characteristic | يتوافق | Organoleptic |
Drying Method | Vacuum drying | يتوافق | |
Physical Characteristics | |||
Particle Size | NLT 100% Through 80 mesh | يتوافق | AOAC9 73.03(TQ_106) |
Loss on Drying | ≦10.0% | 7.31% | TQ-104(105℃/2h) |
Ash (Sulphated Ash) | ≦2.0% | 1.68% | TQ-104(525℃/3h) |
Total Heavy Metals | ≤10 جزء في المليون | يتوافق | ICP/MS AOAC 993.14 |
Arsenic(As) | ≤1 جزء في المليون | يتوافق | ICP/MS AOAC 993.14 |
Lead(Pb) | ≤1 جزء في المليون | يتوافق | ICP/MS AOAC 993.14 |
Mercury(Hg) | ≤0.05ppm | يتوافق | ICP/MS AOAC 993.14 |
Cadmium (Cd) | ≤1 جزء في المليون | يتوافق | ICP/MS AOAC 993.14 |
Microbiological Tests | |||
Total Plate Count | ≤10,000cfu/g | 2000cfu/g | AOAC996. 23 |
Total Yeast Mold | ≤1,000cfu/g | 110cfu/g | FDA(BAM) 7th Ed. |
الإشريكية القولونية | سلبي | سلبي | USP33, NF28, 2010 |
السالمونيلا | سلبي | سلبي | USP33, NF28, 2010 |
Staphylococcus | سلبي | سلبي | USP33, NF28, 2010 |
sterilization method | High-temperature sterilizing | ||
الخلاصة: | Conforms to in-USA standard |
Rutin CAS 153-18-4 Usgae
Vitamin drugs. It has the effect of reducing capillary permeability and fragility, maintaining and restoring the normal elasticity of capillaries. It is used to prevent and treat hypertensive cerebral hemorrhage, diabetic retinal hemorrhage, and hemorrhagic purpura, and is also used as a food antioxidant and pigment.
Rutin CAS 153-18-4 Packaging
25kg/drum.
المراجعات
لا توجد مراجعات بعد.