Description
D-SerineQuick Details
Chemical Name: D-Serine
CAS No.: 312-84-5
Molecular Fomula: C3H7NO3
Chemical Structure:
Molecular weight: 105.09
Appearance: white crystals or crystalline powder
Assay: 98%
D-Serine Typical Properties
Item | Standard | |
Appearance | white crystals or crystalline powder | |
State of solution | Not less than 98.0% | |
Specific Rotation(C=10,2N HCL) | -14.0°–16.0° | |
Assay | 99.0%-101.0% | |
Chloride ( Cl) | Not more than0.02% | |
Sulfate (SO4) | Not more than0.02% | |
Iron( Fe) | Not more than10ppm | |
Arsenic | Not more than 2ppm | |
Ammonium(NH4) | Not more than 0.02% | |
EE% | Not less than 99.0% |
D-Serine Usage
Pharmaceutical intermediate.
D-Serine Packaging and Shipping
Packing: 25kg/drum
Delivery: Within 5 working days
D-Serine Storage
Keep in dry and cool place.
Reviews
There are no reviews yet.